Visitor Counter
Thursday, May 9, 2013
10:30 a.m. Friday
As of now, the schedule will remain the same with field events beginning at 9:00 and running events beginning approximately 12:30.
Wednesday, May 8, 2013
Field Day Events (NEW POST) 10:30 a.m. Friday
| Long Jump | Long Jump | Ball Throw | Frisbee Throw | Sack Races | Ball Kick | Relay Races | Other | ||
| 9:00-9:20 | 6 | 5 | 4 | 3 | 2 | 1 | K | ||
| 9:25-9:45 | 1 | K | 6 | 5 | 4 | 3 | 2 | ||
| 9:50-10:10 | 2 | 3 | 1 | 6 | 5 | 4 | K | ||
| 10:10-10:20 | BREAK | BREAK | BREAK | BREAK | BREAK | BREAK | BREAK | BREAK | |
| 10:20-10:40 | 4 | K | 1 | 3 | 2 | 5 | |||
| 10:45-11:05 | 2 | 4 | K | 6 | 1 | 3,5 | |||
| 11:10-11:30 | 5 | 2 | 1 | 3,4 | K | ||||
| 11:35-11:55 | 3 | K | |||||||
| LUNCH | |||||||||
| Afternoon | |||||||||
| Archery | Audience | Track | |||||||
| 12:30-1:20 | 6 | 3,4,5 | K,1,2 | ||||||
| 1:25-2:15 | 5 | K,1,2,6 | 3,4 | ||||||
| 2:20-3:10 | XXX | K-4 | 5,6 |
Subscribe to:
Comments (Atom)